| ID 27735 | 2013-10-03 12:49:51 |
| Sale | 400 000 EUR Total |
| Bedrooms | 3 |
| Total square (m2) | 130 |
| Sea view | Yes |
| Construction | Resale |
| ID 27732 | 2013-10-01 17:25:54 |
| Sale | 900 000 EUR Total |
| Bedrooms | 4 |
| Total square (m2) | 174 |
| Sea view | Yes |
| Construction | New |
| ID 27731 | 2013-10-01 16:41:29 |
| Sale | 175 000 EUR Total |
| Bedrooms | 3 |
| Total square (m2) | 104 |
| Sea view | Yes |
| Construction | Resale |
| ID 27725 | 2013-09-19 13:12:21 |
| Sale | 140 000 EUR Total |
| Bedrooms | 1 |
| Total square (m2) | 85 |
| Sea view | Yes |
| Construction | Resale |
| ID 27723 | 2013-09-18 16:01:48 |
| Sale | 1 800 000 EUR Total |
| Bedrooms | 4 |
| Total square (m2) | 480 |
| Sea view | Yes |
| Construction | New |
| ID 27722 | 2013-09-18 15:26:45 |
| Sale | 1 300 000 EUR Total |
| Bedrooms | 5 |
| Total square (m2) | 470 |
| Sea view | Yes |
| Construction | New |
| ID 27720 | 2013-09-18 10:44:21 |
| Sale | 1 300 000 EUR Total |
| Bedrooms | 4 |
| Total square (m2) | 300 |
| Sea view | Yes |
| Construction | Resale |
| ID 27717 | 2013-09-13 15:09:38 |
| Rent | From 1 EUR Daily |
| Bedrooms | 2 |
| Total square (m2) | 75 |
| Sea view | No |
| Construction | Resale |
| ID 27716 | 2013-09-13 14:59:25 |
| Rent | From 50 EUR Daily |
| Bedrooms | 1 |
| Total square (m2) | 62 |
| Sea view | No |
| Construction | Resale |
| ID 27715 | 2013-09-13 10:14:28 |
| Sale | 1 000 000 EUR Total |
| Rent | From 4 000 EUR Monthly |
From 0 EUR Daily |
| Bedrooms | 4 |
| Total square (m2) | 165 |
| Sea view | Yes |
| Construction | New |