| ID 27755 | 2013-11-22 09:38:07 |
| Sale | 69 500 EUR Total |
| Bedrooms | 2 |
| Total square (m2) | 59,50 |
| Sea view | Yes |
| Construction | New |
| ID 27708 | 2013-08-28 20:35:04 |
| Sale | 620 000 EUR Total |
| Rent | From 3 000 EUR Monthly |
From 100 EUR Daily |
| Bedrooms | 3 |
| Total square (m2) | 300 |
| Sea view | No |
| Construction | New |
| ID 27706 | 2013-08-20 16:38:52 |
| Sale | 1 250 000 EUR Total |
| ID 27712 | 2013-09-03 12:38:32 |
| Sale | 690 000 EUR Total |
| Rent | From 2 000 EUR Monthly |
From 125 EUR Daily |
| Bedrooms | 3 |
| Total square (m2) | 140 |
| Sea view | Yes |
| Construction | Resale |
| ID 27751 | 2013-11-13 10:20:37 |
| Sale | 1 950 000 EUR Total |
| Bedrooms | 3 |
| Total square (m2) | 238 |
| Sea view | Yes |
| Construction | Resale |
| ID 27732 | 2013-10-01 17:25:54 |
| Sale | 900 000 EUR Total |
| Bedrooms | 4 |
| Total square (m2) | 174 |
| Sea view | Yes |
| Construction | New |
| ID 27713 | 2013-09-05 13:38:43 |
| Sale | 190 000 EUR Total |
| Rent | From 500 EUR Monthly |
From 50 EUR Daily |
| Bedrooms | 1 |
| Total square (m2) | 72 |
| Sea view | No |
| Construction | Resale |
| ID 27715 | 2013-09-13 10:14:28 |
| Sale | 1 000 000 EUR Total |
| Rent | From 4 000 EUR Monthly |
From 0 EUR Daily |
| Bedrooms | 4 |
| Total square (m2) | 165 |
| Sea view | Yes |
| Construction | New |
| ID 27776 | 2013-12-13 10:59:03 |
| Sale | 187 000 EUR Total |
| Bedrooms | 2 |
| Total square (m2) | 90.85 |
| Sea view | Yes |
| Construction | New |
| ID 27785 | 2014-01-20 23:29:37 |
| Rent | From 70 EUR Daily |
| Bedrooms | 1 |
| Total square (m2) | 50 |
| Sea view | No |
| Construction | Resale |